Pronouncement

Change won't be happening amidst the ignorant.

DATE TYPE PRICE TOTAL PRICE BNB AMOUNT ACT AMOUNT BUSD MAKER OTHERS
May 15 18:06:25 sell $0.05924 $59.24 0.00022927 1,000.00 59.24 0xe0...fB1B copy icon

bscscan logo

May 15 17:34:24 buy $0.05151 $0.78 0.00023453 15.13 0.78 0x3f...71d6 copy icon

bscscan logo

May 15 16:24:28 buy $0.05160 $21.40 0.00020784 414.72 21.40 0xe0...a229 copy icon

bscscan logo

MORE

Recent Transactions

Asset In Value TX In Asset Out Tx Out To Address Time
2 $1,431.00 24569.108669725 0x95...f53E 12 minutes ago
0.255 $181.83 2916.8403303564 0xf6...4215 1 hour ago
0.147 $104.60 1677.9354986682 0x75...f34b 1 hour ago
0.16 $113.48 1820.318394978 0x30...7705 1 hour ago
0.2655 $188.20 3273.2478361665 0xD0...7ede 1 hour ago
59.7971019362 $149.19 2386.5489202804 0xb0...76bF 2 hours ago
0.14209 $100.79 1582.9881904181 0x2c...d235 7 hours ago
1.30925243 $924.46 14519.744690974 0x48...500b 7 hours ago
0.26279275 $185.24 3191.0050630056 0xb7...a64b 7 hours ago
0.275 $193.00 3036.2567931874 0x74...133D 8 hours ago

Recent Transactions

Asset In Value TX In Asset Out Tx Out To Address Time
0.107 $100.22 2542.0803364106 0x76...2F81 16 minutes ago
0.535 $501.32 12710.973456197 0x4A...98CE 21 minutes ago
0.111 $104.09 2639.095459532 0xFE...840b 53 minutes ago
0.111 $104.02 2637.4067903396 0xFE...840b 1 hour ago
0.108 $101.33 2569.4835281374 0x9E...0796 2 hours ago
0.108 $101.33 2569.4835281374 0x9E...0796 2 hours ago
0.11 $103.12 2615.1264240223 0xD1...33E6 2 hours ago
0.11 $103.18 2616.5770248429 0xD1...33E6 2 hours ago
0.1069 $100.28 2543.1353369313 0x76...2F81 2 hours ago
0.1069 $100.35 2544.9517072525 0x76...2F81 2 hours ago

VIEW ACT ON

star star bean star star

Processing...

WARNING: Any assets on DeFi platforms,
including but not limited to, ACT Token,
fiat currency-pegged tokens and/or cryptocurrencies
are not considered as fiat currency or local currency
and subject to the price volatility of cryptocurrencies
in the real-world value.

act loading

WARNING: Any assets on DeFi platforms,
including but not limited to, ACT Token,
fiat currency-pegged tokens and/or cryptocurrencies
are not considered as fiat currency or local currency
and subject to the price volatility of cryptocurrencies
in the real-world value.

This is the free demo result. For a full version of this website, please go to Website Downloader